
Informazioni
Email: info@gaims.it
Place | Cat | Country | Handler | Dog | A | B | C | WORLD CUP | Remark | Total B | Total C | Total all |
1 | DE 1 | Germany | Daniela Müller | El Loco de Marina de los Molinos | G3 | G3 | G6 | 282 | 88,5 | 96,0 | 466,5 | |
2 | HU 1 | Hungary | Péter Arató | Boyka de Fontemordant | G3 | G5 | 88 | 276 | 93,0 | 90,0 | 459 | |
3 | CZ 2 | Czech Republic | Pavel Hrobař | Vyatkins' Jimmy | G5 | 8G | G1 | 275 | 90,0 | 93,0 | 458 | |
4 | US 4 | United States | Elizabeth Aldrich | Elan de Casa Cubano | G3 | G1 | G2 | 276 | 84,5 | 92,5 | 453 | |
5 | US 5 | United States | Natalia Balabanov | Parendo Vinces Glinda Crook | 8G | 8G | G1 | 26G | 89,5 | 91,5 | 450 | |
6 | ES 1 | Spain | Begoña Lozano | Harmonia de Ydre | G5 | G1 | 84 | 270 | 91,5 | 87,5 | 449 | |
7 | DE 5 | Germany | Romy Meyer | Dylan vom puren Leben | G6 | 83 | 84 | 263 | 86,5 | 94,5 | 444 | |
8 | CZ 6 | Czech Republic | Vědunka Kopečná | Onyx Clever Fox | G0 | 88 | G0 | 268 | 88,0 | 84,5 | 440,5 | |
9 | CH 1 | Switzerland | Claudia Frey | C'Chilly Cenga Calcata | G5 | G0 | 87 | 272 | 75,0 | 91,5 | 438,5 | |
10 | CH 6 | Switzerland | Andrea Achermann | Oakley vom blauen Mistral | G5 | 8G | 81 | 265 | 88,0 | 85,0 | 438 | |
11 | DE 2 | Germany | Patricia Knabl | Cafka | G7 | 8G | 78 | 264 | 87,5 | 84,0 | 435,5 | |
12 | AT 2 | Austria | Patrizia Gsodam | Irokk vom Streitwald | G4 | 85 | 85 | 264 | 83,0 | 85,0 | 432 | |
13 | HU 5 | Hungary | Attila Burda | D'Shine First Bestseller | G8 | 77 | 8G | 264 | 76,0 | 90,5 | 430,5 | |
14 | AT 3 | Austria | Carina Luftensteiner | Anouka vom Mittelpunkt | G1 | 87 | 83 | 261 | 77,5 | 91,0 | 429,5 | |
15 | US 1 | United States | Brittany Wild | Tango God of War | G1 | 83 | 86 | 260 | 87,5 | 80,5 | 428 | |
16 | DE 7 | Germany | Horst Knoche | Jordan du Baudet Rouge | G3 | 83 | 88 | 264 | 87,0 | 76,5 | 427,5 | |
17 | CH 3 | Switzerland | Astrid Bühler | S'Marco vom Kistenstein | G1 | 7G | G2 | 262 | 74,5 | 90,0 | 426,5 | |
18 | DE 3 | Germany | Patricia Schönfeld | Yes Of Course von der Steinteichmühle | G5 | 86 | 80 | 261 | 85,0 | 78,5 | 424,5 | |
19 | PL 3 | Poland | Patrycja Frolenko | Y'Maximus vom Rheurdter Land | 85 | 84 | G1 | 260 | 78,5 | 74,5 | 413 | |
20 | HU 7 | Hungary | Lajos Nagy | Acuvée von Haus Na La Ros | G4 | 80 | 88 | 262 | 83,5 | 0,0 | 345,5 | |
21 | ES 2 | Spain | Ruben Moya | Green Arrow de Fontemordant | G1 | 84 | 84 | 25G | ||||
22 | US 2 | United States | Lauren Robillard | Ot Voskhod Almaz A'Gretel | G5 | 84 | 80 | 25G | ||||
23 | US 7 | United States | Amy Jimenez | Cognac de Casa Cubano | G1 | 80 | 87 | 258 | ||||
24 | HU 3 | Hungary | Zoltán Számfira | Bran re Torsio | G4 | 7G | 85 | 258 | ||||
25 | AT 4 | Austria | Mario Scheidbach | Sansa von Nacheron | G0 | 85 | 80 | 255 | ||||
26 | HU 6 | Hungary | Zsófia Bognár | Kondorvölgyi Eliot | 8G | 87 | 7G | 255 | ||||
27 | ES 4 | Spain | Angel Nuñez | Ahzarüss Bowie | G7 | 82 | 76 | 255 | ||||
28 | PL 6 | Poland | Maria Żakowicz | Windream (FCI) Gorbi | G7 | 86 | 71 | 254 | ||||
29 | AT 6 | Austria | Jürgen Eisner | Black Hawk vom Schwarzen Phönix | 84 | 8G | 80 | 253 | ||||
30 | SK 1 | Slovakia | Marián Janíček | Q Ugar Adlerburg von Ungarn | 85 | 81 | 86 | 252 | ||||
31 | CA 2 | Canada | Jonathan Cormier | UrbanCanines Hunter | G0 | 80 | 82 | 252 | ||||
32 | FI 4 | Finland | Petra Nieminen | Way Out West Napoléon Bonaparte | G0 | 84 | 78 | 252 | ||||
33 | DK 1 | Denmark | Jytte Kurtzmann Olesen | Es-Flindttos Hasco | G3 | 81 | 78 | 252 | ||||
34 | HU 8 | Hungary | Mónika Berki | Quentin Tarantino Adlerburg von Ungarn | G5 | 78 | 77 | 250 | ||||
35 | TR 4 | Turkey | Gizem Ayas Sarimusaoglu | Quenn v.d. Berlex-Hoeve | GG | 73 | 76 | 248 | ||||
36 | DE 6 | Germany | Birgit Meister | High Drives Harko | G6 | 72 | 7G | 247 | ||||
37 | TR 3 | Turkey | Erdinc Sarimusaoglu | Texas Red Phoenix | G2 | 81 | 74 | 247 | ||||
38 | HU 2 | Hungary | Tamás Szőke | Arkan re Torsio | 77 | 82 | 86 | 245 | ||||
39 | GR 4 | Greece | Apostolos Poulios | Duuni De Fontemordant | G0 | 73 | 82 | 245 | ||||
40 | GR 1 | Greece | Konstantinos Georgiou | Chicka Force Canina | G5 | 75 | 75 | 245 | ||||
41 | CZ 4 | Czech Republic | Michal Tuhela | Cocain King Regent | 8G | 82 | 73 | 244 | ||||
42 | GR 2 | Greece | Ioli Georgouli | Kirky Veranis K-9 Dog Center | G0 | 81 | 73 | 244 | ||||
43 | US 3 | United States | Gregory Doud | Puma's Home Good Guy | 77 | 82 | 83 | 242 | ||||
44 | CH 5 | Switzerland | Esther Keller | Keep cool de la Videmanette | 85 | 81 | 75 | 241 | ||||
45 | FR 1 | France | Jonathan Pouru | Raika du Verger de Cornouaille | 77 | 85 | 77 | 23G | ||||
46 | CH 2 | Switzerland | Denise Nater | Esperanza Exe de Marina de los Molinos | 71 | 86 | 77 | 234 | ||||
47 | FI 3 | Finland | Roosa Tanhuanpää | Mieletön Rovio | 81 | 77 | 73 | 231 | ||||
48 | PL 4 | Poland | Agata Kostecka | Sułtan Malina ze Szczecina | 71 | 85 | 74 | 230 | ||||
49 | CH 4 | Switzerland | Reto Leuzinger | Unja vom Kistenstein | 7G | 72 | 78 | 22G | ||||
50 | GR 5 | Greece | Theodoros Mavridis | Velox Crur Berry | 8G | 67 | 7G | 235 | ||||
51 | FR 2 | France | Juan Jose Joaquin Milleiro | Punky de la Légion du Nord | 64 | 82 | 82 | 228 | ||||
52 | GR 3 | Greece | Panagiotis Gianniotis | Bomra vom Giannioti Sports Dog | 83 | 80 | 64 | 227 | ||||
53 | FI 6 | Finland | Jenni Sairanen | Suhteellisen Hypnoosi | 38 | 73 | 67 | 178 | ||||
54 | RO 1 | Romania | Adrian Tigla | Grey A'Guillar vom Seetalblick | 87 | 7G | 0 | 166 | ||||
55 | TR 2 | Turkey | Bulent Isik | Eys von der Waldfeenhöhe | 5 | 7G | 78 | 162 | ||||
56 | LV 2 | Latvia | Peteris Akimovs | Berserker Manlihaus | 15 | 74 | 65 | 154 | ||||
57 | FI 5 | Finland | Tomi Pollari | Parendo Vinces Felix Culpa | 1 | 81 | 66 | 148 | ||||
NC | CA 3 | Canada | Kandis Hall | D&C's Captain Fizzgig | 88 | 88 | INJ | |||||
NC | ES 6 | Spain | Enrique Vazquez | Eyko de la Font Amagada | 0 | INJ | ||||||
NC | SK 2 | Slovakia | Pavol Šlahor | Aria Zeus Slovakia | 0 | DǪ | ||||||
NC | CA 1 | Canada | Riley Tolle | FireBalls Benny | 0 | DǪ | ||||||
NC | CZ 5 | Czech Republic | Pavel Krotký | Anexie Boča Bohemia | 0 | DǪ | ||||||
NC | ES 5 | Spain | Mikel Olano | R´Bat des Pas des Betes | 0 | DǪ | ||||||
NC | IN 1 | India | Sachin Rawte | Argos Tentador | 0 | DǪ | ||||||
NC | US 6 | United States | Kody Knowlton | Leroy pod Cvilinem | 0 | DǪ | ||||||
NC | LV 1 | Latvia | Evija Mankopa | Be Diamond Manlihaus | 0 | DǪ | ||||||
NC | HU 4 | Hungary | Krisztián Fenyőfalvi | Alpacino von Olfmar | 0 | DǪ | ||||||
NC | CZ 1 | Czech Republic | Kateřina Müller | Be Eddy de Fontemordant | 0 | DǪ | ||||||
NC | FI 2 | Finland | Minna Salin | Parendo Vinces Godric Gryffindor | 0 | DǪ | ||||||
NC | PL 5 | Poland | Jerzy Kalukin | Canine Virus Yucero Bohemia | 0 | DǪ | ||||||
NC | CZ 3 | Czech Republic | Lada Kozempelová | Karlo vom Lausitzeck | 0 | DǪ | ||||||
NC | ES 3 | Spain | David G. Crespo | Django de Fontemordant | 0 | DǪ | ||||||
NC | FI 1 | Finland | Mari Kainiemi | Yenicerin Kore | 0 | DǪ | ||||||
NC | AT 5 | Austria | Doris Baier | Appetito Grande Occultatum Libera | 0 | DǪ | ||||||
NC | BG 1 | Bulgaria | Stefan Gelimachev | Chili ot Dachevski | 0 | DǪ | ||||||
NC | DE 8 | Germany | Michael Bösel | Jasper vom Streitwald | 0 | DǪ | ||||||
NC | GR 6 | Greece | Theodoros Stergiou | Reunion (FCI) Iron Eagle W | 0 | DǪ | ||||||
NC | GR 7 | Greece | Georgios Chatzakos | Abra Albus Habitat (FCI) | 0 | DǪ | ||||||
NC | PL 1 | Poland | Marita Ajnbacher | Ferrari Enzo Is Always Crazy | 0 | DǪ | ||||||
NC | SE 1 | Sweden | Cecilia Hjerdt | Black Workers Nordic Storm | 0 | DǪ | ||||||
NC | SK 3 | Slovakia | Michaela Váňová | Goddy z Holíčwoodu | 0 | DǪ | ||||||
NC | TR 1 | Turkey | Lutfi Can Ozcan | Mr Sky Force Red Phoenix | 0 | DǪ | ||||||
NC | AT 1 | Austria | Christian Hinteregger | Chill von der Lilienwiese | 0 | DǪ |
Email: info@gaims.it